Transparent, comprehensive fee breakdown for MBBS abroad — country-wise, university-wise, and component-wise. No hidden costs, no surprises.
Complete cost comparison across all 7 MBBS destinations for Indian students.
| Country | Duration | Tuition/Year (USD) | Hostel/Year (USD) | Food/Year (USD) | Total (USD) | Total (INR) | Medium |
|---|---|---|---|---|---|---|---|
| 🇷🇺 Russia | 6 Years | $3,000–$4,500 | $500–$800 | $1,200–$1,800 | $28,000–$42,000 | ₹20–35 Lakhs | English |
| 🇬🇪 Georgia | 6 Years | $4,000–$6,000 | $600–$900 | $1,500–$2,000 | $36,000–$52,000 | ₹28–40 Lakhs | English |
| 🇰🇿 Kazakhstan | 5 Years | $3,000–$4,000 | $500–$700 | $1,000–$1,500 | $22,500–$31,000 | ₹18–28 Lakhs | English |
| 🇰🇬 Kyrgyzstan | 5 Years | $2,500–$3,500 | $400–$600 | $900–$1,200 | $19,000–$26,000 | ₹15–22 Lakhs | English |
| 🇧🇾 Belarus | 6 Years | $3,500–$5,000 | $400–$600 | $1,200–$1,800 | $30,600–$44,400 | ₹22–32 Lakhs | English |
| 🇹🇯 Tajikistan | 5 Years | $2,000–$3,000 | $300–$500 | $800–$1,200 | $15,500–$23,500 | ₹14–20 Lakhs | English |
| 🇨🇳 China | 6 Years | $3,000–$5,000 | $600–$900 | $1,200–$1,800 | $28,800–$46,800 | ₹20–35 Lakhs | English |
* USD/INR rate assumed at ~₹84. Fees are approximate and may vary. Contact us for current confirmed fees.
| University | Country | Tuition/Year | Hostel/Year | Total Program | NMC Status |
|---|---|---|---|---|---|
| Bashkir State Medical University | Russia | USD 3,500 | USD 600 | ≈ ₹22 Lakhs | ✓ Approved |
| Kazan Federal University | Russia | USD 4,000 | USD 700 | ≈ ₹25 Lakhs | ✓ Approved |
| Kursk State Medical University | Russia | USD 3,800 | USD 650 | ≈ ₹23 Lakhs | ✓ Approved |
| Orenburg State Medical University | Russia | USD 3,000 | USD 500 | ≈ ₹20 Lakhs | ✓ Approved |
| Tbilisi State Medical University | Georgia | USD 5,000 | USD 800 | ≈ ₹32 Lakhs | ✓ Approved |
| David Tvildiani Medical University | Georgia | USD 4,500 | USD 700 | ≈ ₹30 Lakhs | ✓ Approved |
| Kazakh National Medical University | Kazakhstan | USD 3,500 | USD 600 | ≈ ₹24 Lakhs | ✓ Approved |
| Astana Medical University | Kazakhstan | USD 3,200 | USD 500 | ≈ ₹22 Lakhs | ✓ Approved |
| Kyrgyz State Medical Academy | Kyrgyzstan | USD 2,800 | USD 450 | ≈ ₹18 Lakhs | ✓ Approved |
| International School of Medicine | Kyrgyzstan | USD 3,200 | USD 500 | ≈ ₹20 Lakhs | ✓ Approved |
| Belarusian State Medical University | Belarus | USD 4,200 | USD 500 | ≈ ₹28 Lakhs | ✓ Approved |
| Avicenna Tajik State Medical University | Tajikistan | USD 2,200 | USD 350 | ≈ ₹16 Lakhs | ✓ Approved |
| China Medical University | China | USD 3,800 | USD 700 | ≈ ₹28 Lakhs | ✓ Approved |
| Guangzhou Medical University | China | USD 4,500 | USD 800 | ≈ ₹33 Lakhs | ✓ Approved |
Understanding every cost component helps you plan your budget accurately.
Annual university tuition fees — the largest component. Paid directly to the university. Varies by country and institution.
Campus or near-campus hostel fees. Includes utilities. Varies by room type (single vs shared). Usually very affordable.
Monthly food expenses at university canteen or local restaurants. Indian food available near most campuses. Very affordable.
Round-trip airfare for annual India visits. Prices vary by country and season. Budget carriers available for most destinations.
Mandatory medical insurance for international students. Most universities have university-sponsored insurance plans at low cost.
Personal expenses including communication, local transport, books, stationery, entertainment. Highly manageable on a budget.
Estimate your total MBBS cost based on country and university type. This is an approximate guide — contact us for exact figures.
This is an approximate estimate. Actual costs may vary. Contact us for exact current fee details.